Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
79.9 °F 78.8 °F NNE 8 mph 9 mph 29.94 in n/a in n/a ft n/a sec
77.4 °F 81.1 °F N 17 mph 24 mph 29.82 in n/a in n/a ft n/a sec
84.6 °F 75.6 °F E 9 mph 22 mph 29.98 in n/a in n/a ft n/a sec
78.4 °F 78.4 °F N 26 mph 31 mph 29.88 in n/a in n/a ft n/a sec
77.9 °F 79.9 °F N 18 mph 22 mph 29.92 in n/a in n/a ft n/a sec
79.3 °F n/a °F NE 18 mph 21 mph n/a in n/a in n/a ft n/a sec
82.0 °F 84.0 °F NNE 27 mph 31 mph 29.85 in n/a in n/a ft n/a sec
n/a °F 84.0 °F NE 22 mph 27 mph 29.90 in n/a in n/a ft n/a sec
83.3 °F 85.8 °F E 20 mph 25 mph 29.78 in n/a in n/a ft n/a sec
84.6 °F 86.5 °F ESE 11 mph 11 mph 29.82 in n/a in n/a ft n/a sec
ID | Name | Time CDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
42362 | No recent reports. | |||||||||
42361 | No recent reports. | |||||||||
PCNT2 | 1518 | 79.9 | 78.8 | NNE 8 | 9 | 29.94 | n/a | n/a | n/a | |
PTIT2 | 1518 | 77.4 | 81.1 | N 17 | 24 | 29.82 | n/a | n/a | n/a | |
MQTT2 | No recent reports. | |||||||||
FPTT2 | No recent reports. | |||||||||
CAPL1 | 1518 | 84.6 | 75.6 | E 9 | 22 | 29.98 | n/a | n/a | n/a | |
FGBL1 | No recent reports. | |||||||||
42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
RSJT2 | 1518 | 78.4 | 78.4 | N 26 | 31 | 29.88 | n/a | n/a | n/a | |
BABT2 | 1518 | 77.9 | 79.9 | N 18 | 22 | 29.92 | n/a | n/a | n/a | |
RTOT2 | No recent reports. | |||||||||
SBPT2 | No recent reports. | |||||||||
PTAT2 | Port Aransas, TX | 1500 | 79.3 | n/a | NE 18 | 21 | n/a | n/a | n/a | n/a |
42044 | No recent reports. | |||||||||
42043 | No recent reports. | |||||||||
42045 | No recent reports. | |||||||||
42047 | No recent reports. | |||||||||
42046 | No recent reports. | |||||||||
42020 | Corpus Christi, TX | 1530 | 82.0 | 84.0 | NNE 27 | 31 | 29.85 | n/a | n/a | n/a |
42019 | Freeport, TX | 1530 | n/a | 84.0 | NE 22 | 27 | 29.90 | n/a | n/a | n/a |
42002 | W GULF | 1530 | 83.3 | 85.8 | E 20 | 25 | 29.78 | n/a | n/a | n/a |
42001 | MID GULF | 1530 | 84.6 | 86.5 | ESE 11 | 11 | 29.82 | n/a | n/a | n/a |
SRST2 | Sabine, TX | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.