Soil Temp & Moisture Data collected since 5/10/2014 |
||
Soil Temperature #3 |
||
| Current Temperature | 68°F | |
| Max Soil Temp Today | 68.0°F | |
| Low Soil Temp Today | 67.0°F | |
| Month Record High Temp | 68.0°F | 1/8/2026 |
| Month Record Low Temp | 55.0°F | 1/1/2026 |
| Year Record High Temp | 68.0°F | 1/8/2026 |
| Year Record Low Temp | 55.0°F | 1/1/2026 |
| Record High Soil Temp | 88.0°F | 7/19/2021 |
| Record Low Soil Temp | 37.9°F | 2/16/2021 |
Soil Moisture Data #3 |
||
| Current Reading | 200.0 cb | |
| High Soil Moisture Today | 200.0 cb | |
| Low Soil Moisture Today | 169.0 cb | |
Soil Temperature #4 |
||
| Current Temperature | 66°F | |
| Max Soil Temp Today | 66.0°F | |
| Low Soil Temp Today | 65.0°F | |
| Month Record High Temp | 66.0°F | 1/7/2026 |
| Month Record Low Temp | 60.0°F | 1/1/2026 |
| Year Record High Temp | 66.0°F | 1/7/2026 |
| Year Record Low Temp | 60.0°F | 1/1/2026 |
| Record High Soil Temp | 84.9°F | 5/13/2024 |
| Record Low Soil Temp | 46.9°F | 2/16/2021 |
Soil Moisture Data #4 |
||
| Current Reading | 126.0 cb | |
| High Soil Moisture Today | 126.0 cb | |
| Low Soil Moisture Today | 80.0 cb | |
Average Monthly Soil Temps |
||
| Average January Soil Temp | 53.3°F | |
| Average February Soil Temp | 55.1°F | |
| Average March Soil Temp | 56.8°F | |
| Average April Soil Temp | 32.0°F | |
| Average May Soil Temp | 71.6°F | |
| Average June Soil Temp | 83.4°F | |
| Average July Soil Temp | 80.9°F | |
| Average August Soil Temp | 79.6°F | |
| Average September Soil Temp | 72.1°F | |
| Average October Soil Temp | 56.0°F | |
| Average November Soil Temp | 59.6°F | |
| Average December Soil Temp | 59.8°F | |







