Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 75.6°F |
Average humidity | 88% |
Average dewpoint | 71.6°F |
Average barometer | 29.7 in. |
Average windspeed | 12.5 mph |
Average gustspeed | 16.9 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.4°F on 01 at 13:51 |
Minimum temperature | 71.8°F on 01 at 00:06 |
Maximum humidity | 96% on 01 at 01:56 |
Minimum humidity | 73% on 01 at 13:39 |
Maximum pressure | 29.793 in. on 01 at 00:13 |
Minimum pressure | 29.684 in. on 01 at 15:31 |
Maximum windspeed | 26.5 mph on 01 at 10:27 |
Maximum gust speed | 35.7 mph from 189 °(S) on 01 at 11:25 |
Maximum heat index | 89.7°F on 01 at 13:02 |
24 Hour Graph of this day is not available (20230301.gif)
2 March Average and Extremes |
Average temperature | 73.6°F |
Average humidity | 90% |
Average dewpoint | 70.4°F |
Average barometer | 29.6 in. |
Average windspeed | 15.3 mph |
Average gustspeed | 19.0 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 78.6°F on 02 at 13:04 |
Minimum temperature | 61.1°F on 02 at 22:40 |
Maximum humidity | 99% on 02 at 06:37 |
Minimum humidity | 56% on 02 at 23:59 |
Maximum pressure | 29.773 in. on 02 at 01:19 |
Minimum pressure | 29.367 in. on 02 at 20:01 |
Maximum windspeed | 43.7 mph on 02 at 22:14 |
Maximum gust speed | 49.5 mph from 311 °(NW) on 02 at 22:12 |
Maximum heat index | 81.6°F on 02 at 13:04 |
24 Hour Graph of this day is not available (20230302.gif)
3 March Average and Extremes |
Average temperature | 63.6°F |
Average humidity | 42% |
Average dewpoint | 38.1°F |
Average barometer | 29.7 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 14.1 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 78.9°F on 03 at 14:33 |
Minimum temperature | 47.3°F on 03 at 06:38 |
Maximum humidity | 86% on 03 at 23:59 |
Minimum humidity | 24% on 03 at 16:23 |
Maximum pressure | 29.845 in. on 03 at 23:59 |
Minimum pressure | 29.602 in. on 03 at 00:02 |
Maximum windspeed | 32.2 mph on 02 at 00:01 |
Maximum gust speed | 38.0 mph from 308 °(NW) on 03 at 00:01 |
Maximum heat index | 78.3°F on 03 at 14:33 |
24 Hour Graph of this day is not available (20230303.gif)
4 March Average and Extremes |
Average temperature | 62.0°F |
Average humidity | 71% |
Average dewpoint | 51.0°F |
Average barometer | 29.9 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 81.5°F on 04 at 13:53 |
Minimum temperature | 46.1°F on 04 at 03:28 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 31% on 04 at 12:53 |
Maximum pressure | 30.035 in. on 04 at 23:56 |
Minimum pressure | 29.839 in. on 04 at 00:38 |
Maximum windspeed | 17.3 mph on 04 at 14:51 |
Maximum gust speed | 21.9 mph from 126 °(SE) on 04 at 14:50 |
Maximum heat index | 80.5°F on 04 at 13:40 |
24 Hour Graph of this day is not available (20230304.gif)
5 March Average and Extremes |
Average temperature | 64.2°F |
Average humidity | 82% |
Average dewpoint | 57.5°F |
Average barometer | 30.0 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 9.3 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 79.4°F on 05 at 14:18 |
Minimum temperature | 49.8°F on 05 at 06:10 |
Maximum humidity | 100% on 05 at 08:42 |
Minimum humidity | 41% on 05 at 16:07 |
Maximum pressure | 30.074 in. on 05 at 11:03 |
Minimum pressure | 29.957 in. on 05 at 16:49 |
Maximum windspeed | 16.1 mph on 05 at 17:00 |
Maximum gust speed | 21.9 mph from 097 °(E) on 05 at 15:29 |
Maximum heat index | 80.6°F on 05 at 13:01 |
24 Hour Graph of this day is not available (20230305.gif)
6 March Average and Extremes |
Average temperature | 72.2°F |
Average humidity | 85% |
Average dewpoint | 67.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 9.0 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 87.5°F on 06 at 14:38 |
Minimum temperature | 58.5°F on 06 at 01:56 |
Maximum humidity | 99% on 06 at 03:27 |
Minimum humidity | 55% on 06 at 14:40 |
Maximum pressure | 30.032 in. on 06 at 10:23 |
Minimum pressure | 29.905 in. on 06 at 16:19 |
Maximum windspeed | 18.4 mph on 06 at 17:38 |
Maximum gust speed | 23.0 mph from 133 °(SE) on 06 at 17:52 |
Maximum heat index | 92.5°F on 06 at 14:37 |
24 Hour Graph of this day is not available (20230306.gif)
7 March Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 86% |
Average dewpoint | 70.6°F |
Average barometer | 30.0 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 11.8 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 86.4°F on 07 at 12:40 |
Minimum temperature | 69.4°F on 07 at 23:47 |
Maximum humidity | 99% on 07 at 05:54 |
Minimum humidity | 60% on 07 at 12:40 |
Maximum pressure | 30.010 in. on 07 at 09:45 |
Minimum pressure | 29.915 in. on 07 at 16:44 |
Maximum windspeed | 19.6 mph on 07 at 14:33 |
Maximum gust speed | 25.3 mph from 119 °(ESE) on 07 at 16:36 |
Maximum heat index | 91.9°F on 07 at 12:40 |
24 Hour Graph of this day is not available (20230307.gif)
8 March Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 87% |
Average dewpoint | 69.3°F |
Average barometer | 30.0 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 11.1 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 86.2°F on 08 at 13:11 |
Minimum temperature | 67.2°F on 08 at 23:40 |
Maximum humidity | 99% on 08 at 07:52 |
Minimum humidity | 59% on 08 at 15:37 |
Maximum pressure | 30.071 in. on 08 at 09:44 |
Minimum pressure | 29.968 in. on 08 at 05:17 |
Maximum windspeed | 23.0 mph on 08 at 15:06 |
Maximum gust speed | 32.2 mph from 115 °(ESE) on 08 at 14:54 |
Maximum heat index | 93.0°F on 08 at 13:11 |
24 Hour Graph of this day is not available (20230308.gif)
9 March Average and Extremes |
Average temperature | 73.7°F |
Average humidity | 84% |
Average dewpoint | 67.8°F |
Average barometer | 30.0 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 10.9 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 86.2°F on 09 at 13:42 |
Minimum temperature | 64.1°F on 09 at 01:27 |
Maximum humidity | 100% on 09 at 05:04 |
Minimum humidity | 50% on 09 at 15:20 |
Maximum pressure | 30.030 in. on 09 at 00:55 |
Minimum pressure | 29.939 in. on 09 at 17:10 |
Maximum windspeed | 21.9 mph on 09 at 15:26 |
Maximum gust speed | 26.5 mph from 140 °(SE) on 09 at 16:12 |
Maximum heat index | 90.8°F on 09 at 13:42 |
24 Hour Graph of this day is not available (20230309.gif)
10 March Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 84% |
Average dewpoint | 65.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.1 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 83.6°F on 10 at 14:55 |
Minimum temperature | 63.5°F on 10 at 23:59 |
Maximum humidity | 100% on 10 at 08:59 |
Minimum humidity | 56% on 10 at 17:28 |
Maximum pressure | 30.088 in. on 10 at 11:02 |
Minimum pressure | 29.906 in. on 10 at 18:20 |
Maximum windspeed | 12.7 mph on 10 at 08:35 |
Maximum gust speed | 18.4 mph from 03 °(N) on 10 at 08:34 |
Maximum heat index | 86.9°F on 10 at 14:55 |
24 Hour Graph of this day is not available (20230310.gif)
11 March Average and Extremes |
Average temperature | 74.4°F |
Average humidity | 82% |
Average dewpoint | 67.9°F |
Average barometer | 29.8 in. |
Average windspeed | 9.6 mph |
Average gustspeed | 13.8 mph |
Average direction | 174° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:58 |
Maximum temperature | 87.9°F on 11 at 14:07 |
Minimum temperature | 61.5°F on 11 at 01:53 |
Maximum humidity | 100% on 11 at 07:43 |
Minimum humidity | 47% on 11 at 13:49 |
Maximum pressure | 29.914 in. on 11 at 00:01 |
Minimum pressure | 29.685 in. on 11 at 17:03 |
Maximum windspeed | 24.2 mph on 11 at 16:52 |
Maximum gust speed | 28.8 mph from 167 °(SSE) on 11 at 14:36 |
Maximum heat index | 92.7°F on 11 at 14:07 |
24 Hour Graph of this day is not available (20230311.gif)
12 March Average and Extremes |
Average temperature | 74.9°F |
Average humidity | 73% |
Average dewpoint | 64.9°F |
Average barometer | 29.8 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 14.0 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 85.4°F on 12 at 13:33 |
Minimum temperature | 61.9°F on 12 at 23:48 |
Maximum humidity | 95% on 12 at 08:13 |
Minimum humidity | 44% on 12 at 13:17 |
Maximum pressure | 29.976 in. on 12 at 23:55 |
Minimum pressure | 29.660 in. on 12 at 05:12 |
Maximum windspeed | 20.7 mph on 12 at 22:49 |
Maximum gust speed | 27.6 mph from 08 °(N) on 12 at 22:53 |
Maximum heat index | 89.9°F on 12 at 11:49 |
24 Hour Graph of this day is not available (20230312.gif)
13 March Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 59% |
Average dewpoint | 46.3°F |
Average barometer | 30.1 in. |
Average windspeed | 10.8 mph |
Average gustspeed | 13.9 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.7°F on 13 at 17:02 |
Minimum temperature | 56.1°F on 13 at 23:56 |
Maximum humidity | 76% on 13 at 00:03 |
Minimum humidity | 39% on 13 at 17:38 |
Maximum pressure | 30.190 in. on 13 at 10:39 |
Minimum pressure | 29.967 in. on 13 at 00:03 |
Maximum windspeed | 24.2 mph on 13 at 03:48 |
Maximum gust speed | 31.1 mph from 025 °(NNE) on 13 at 03:47 |
Maximum heat index | 66.6°F on 13 at 16:49 |
24 Hour Graph of this day is not available (20230313.gif)
14 March Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 64% |
Average dewpoint | 47.1°F |
Average barometer | 30.2 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 13.6 mph |
Average direction | 74° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 71.0°F on 14 at 12:02 |
Minimum temperature | 50.1°F on 14 at 07:49 |
Maximum humidity | 83% on 14 at 04:01 |
Minimum humidity | 46% on 14 at 14:29 |
Maximum pressure | 30.240 in. on 14 at 22:21 |
Minimum pressure | 30.106 in. on 14 at 04:59 |
Maximum windspeed | 26.5 mph on 14 at 11:27 |
Maximum gust speed | 31.1 mph from 081 °(E) on 14 at 11:49 |
Maximum heat index | 77.1°F on 14 at 12:14 |
24 Hour Graph of this day is not available (20230314.gif)
15 March Average and Extremes |
Average temperature | 62.7°F |
Average humidity | 71% |
Average dewpoint | 53.2°F |
Average barometer | 30.2 in. |
Average windspeed | 14.1 mph |
Average gustspeed | 16.9 mph |
Average direction | 104° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.21 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 75.3°F on 15 at 13:49 |
Minimum temperature | 51.1°F on 15 at 03:26 |
Maximum humidity | 87% on 15 at 23:54 |
Minimum humidity | 57% on 15 at 13:49 |
Maximum pressure | 30.227 in. on 15 at 00:28 |
Minimum pressure | 30.020 in. on 15 at 23:59 |
Maximum windspeed | 26.5 mph on 15 at 17:46 |
Maximum gust speed | 31.1 mph from 124 °(SE) on 15 at 17:46 |
Maximum heat index | 77.6°F on 15 at 13:49 |
24 Hour Graph of this day is not available (20230315.gif)
16 March Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 87% |
Average dewpoint | 68.6°F |
Average barometer | 29.8 in. |
Average windspeed | 14.8 mph |
Average gustspeed | 20.3 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 5.24 in. |
Maximum rain per minute | 0.02 in. on 16 at 18:19 |
Maximum temperature | 78.8°F on 16 at 16:27 |
Minimum temperature | 64.8°F on 16 at 01:55 |
Maximum humidity | 93% on 16 at 03:33 |
Minimum humidity | 78% on 16 at 17:35 |
Maximum pressure | 30.020 in. on 16 at 00:03 |
Minimum pressure | 29.723 in. on 16 at 18:45 |
Maximum windspeed | 28.8 mph on 16 at 14:02 |
Maximum gust speed | 38.0 mph from 158 °(SSE) on 16 at 13:51 |
Maximum heat index | 81.6°F on 16 at 16:27 |
24 Hour Graph of this day is not available (20230316.gif)
17 March Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 72% |
Average dewpoint | 43.8°F |
Average barometer | 30.0 in. |
Average windspeed | 14.5 mph |
Average gustspeed | 19.7 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.54 in. |
Rainfall for year | 5.75 in. |
Maximum rain per minute | 0.02 in. on 17 at 02:31 |
Maximum temperature | 73.9°F on 17 at 01:34 |
Minimum temperature | 44.5°F on 17 at 09:07 |
Maximum humidity | 96% on 17 at 03:04 |
Minimum humidity | 41% on 17 at 17:19 |
Maximum pressure | 30.163 in. on 17 at 23:28 |
Minimum pressure | 29.752 in. on 17 at 00:10 |
Maximum windspeed | 29.9 mph on 17 at 04:05 |
Maximum gust speed | 41.4 mph from 351 °(N) on 17 at 04:04 |
Maximum heat index | 72.4°F on 17 at 01:34 |
24 Hour Graph of this day is not available (20230317.gif)
18 March Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 76% |
Average dewpoint | 39.8°F |
Average barometer | 30.3 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.4 mph |
Average direction | 7° (N) |
Rainfall for month | 0.70 in. |
Rainfall for year | 5.91 in. |
Maximum rain per minute | 0.01 in. on 18 at 13:42 |
Maximum temperature | 51.1°F on 18 at 00:17 |
Minimum temperature | 43.6°F on 18 at 07:13 |
Maximum humidity | 91% on 18 at 08:36 |
Minimum humidity | 51% on 18 at 05:04 |
Maximum pressure | 30.425 in. on 18 at 22:34 |
Minimum pressure | 30.143 in. on 18 at 00:26 |
Maximum windspeed | 17.3 mph on 17 at 00:15 |
Maximum gust speed | 23.0 mph from 339 °(NNW) on 18 at 00:15 |
Maximum heat index | 51.1°F on 18 at 00:17 |
24 Hour Graph of this day is not available (20230318.gif)
19 March Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 61% |
Average dewpoint | 35.9°F |
Average barometer | 30.5 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.1 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.70 in. |
Rainfall for year | 5.91 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 60.4°F on 19 at 17:04 |
Minimum temperature | 42.2°F on 19 at 23:57 |
Maximum humidity | 89% on 19 at 23:57 |
Minimum humidity | 30% on 19 at 16:57 |
Maximum pressure | 30.577 in. on 19 at 10:49 |
Minimum pressure | 30.394 in. on 19 at 20:10 |
Maximum windspeed | 10.4 mph on 19 at 16:09 |
Maximum gust speed | 12.7 mph from 309 °(NW) on 19 at 03:51 |
Maximum heat index | 59.8°F on 19 at 17:04 |
24 Hour Graph of this day is not available (20230319.gif)
Average and Extremes for Month of March 2023 up to day 19 |
Average temperature | 66.3°F |
Average humidity | 76% |
Average dewpoint | 57.5°F |
Average barometer | 29.978 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 12.8 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.690 in. |
Rainfall for year | 5.800 in. |
Maximum rain per minute | 0.020 in on 17 at 02:31 |
Maximum temperature | 87.9°F on 11 at 14:07 |
Minimum temperature | 42.2°F on 19 at 23:57 |
Maximum humidity | 100% on 11 at 07:43 |
Minimum humidity | 24% on 03 at 16:23 |
Maximum pressure | 30.58 in. on 19 at 10:49 |
Minimum pressure | 29.37 in. on 02 at 20:01 |
Maximum windspeed | 43.7 mph from 311°(NW) on 02 at 22:14 |
Maximum gust speed | 49.5 mph from 315°(NW) on 02 at 22:12 |
Maximum heat index | 93.0°F on 08 at 13:11 |
Avg daily max temp | 78.0°F |
Avg daily min temp | 56.5°F |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.03 in. on 16 |
00.51 in. on 17 |
00.16 in. on 18 |