Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 14:46:28 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
71 km ENE of San Vicente, Mexico 2.5 000879546 mi 1725899909Mon, 09-Sep-2024 09:38:29 PDT map
10 km NW of Shingletown, CA 2.7 000363226 mi 1725897389Mon, 09-Sep-2024 08:56:29 PDT map
8 km E of Yorba Linda, CA 2.5 000541336 mi 1725895307Mon, 09-Sep-2024 08:21:47 PDT map
9 km ENE of Goldfield, Nevada 2.0 000434270 mi 1725890078Mon, 09-Sep-2024 06:54:38 PDT map
10 km SW of Niland, CA 2.0 000739459 mi 1725881097Mon, 09-Sep-2024 04:24:57 PDT map
7 km ENE of Goldfield, Nevada 2.7 000433269 mi 1725879754Mon, 09-Sep-2024 04:02:34 PDT map
8 km ENE of Goldfield, Nevada 3.0 000433269 mi 1725879645Mon, 09-Sep-2024 04:00:45 PDT map
8 km ENE of Goldfield, Nevada 2.0 000433269 mi 1725878622Mon, 09-Sep-2024 03:43:42 PDT map
8 km ENE of Goldfield, Nevada 2.9 000433269 mi 1725851501Sun, 08-Sep-2024 20:11:41 PDT map
6 km NNE of Windsor, CA 2.7 000161100 mi 1725850362Sun, 08-Sep-2024 19:52:42 PDT map
6 km NE of Windsor, CA 2.8 000162100 mi 1725849969Sun, 08-Sep-2024 19:46:09 PDT map
15 km N of Banning, CA 2.3 000587365 mi 1725844449Sun, 08-Sep-2024 18:14:09 PDT map
5 km W of Greenville, CA 2.1 000329205 mi 1725840226Sun, 08-Sep-2024 17:03:46 PDT map
14 km SE of Boonville, CA 2.3 000212132 mi 1725839566Sun, 08-Sep-2024 16:52:46 PDT map
22 km WSW of Rancho Palos Verdes, CA 2.2 000503312 mi 1725831907Sun, 08-Sep-2024 14:45:07 PDT map
14 km SE of Boonville, CA 2.3 000212132 mi 1725814652Sun, 08-Sep-2024 09:57:32 PDT map
41 km NNE of Covelo, CA 2.7 000331206 mi 1725812323Sun, 08-Sep-2024 09:18:43 PDT map
15 km N of Walker Lake, Nevada 2.1 000332206 mi 1725781624Sun, 08-Sep-2024 00:47:04 PDT map
24 km NW of Grapevine, CA 2.0 000356221 mi 1725770427Sat, 07-Sep-2024 21:40:27 PDT map
15 km SW of Thatcher, Utah 3.4 000953592 mi 1725761787Sat, 07-Sep-2024 19:16:27 PDT map
14 km SSW of Denio, Nevada 2.1 000585363 mi 1725761689Sat, 07-Sep-2024 19:14:49 PDT map
8 km NE of Running Springs, CA 2.4 000560348 mi 1725759539Sat, 07-Sep-2024 18:38:59 PDT map
112 km WSW of Pistol River, Oregon 2.0 000602374 mi 1725738973Sat, 07-Sep-2024 12:56:13 PDT map
24 km SW of Lamont, CA 2.0 000356221 mi 1725735911Sat, 07-Sep-2024 12:05:11 PDT map
47 km ESE of Plush, Oregon 2.3 000597371 mi 1725735118Sat, 07-Sep-2024 11:51:58 PDT map
4 km SE of Ontario, CA 2.6 000539335 mi 1725734753Sat, 07-Sep-2024 11:45:53 PDT map
4 km SE of Ontario, CA 2.2 000539335 mi 1725734596Sat, 07-Sep-2024 11:43:16 PDT map
4 km SE of Ontario, CA 2.0 000539335 mi 1725732656Sat, 07-Sep-2024 11:10:56 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1725731255Sat, 07-Sep-2024 10:47:35 PDT map
5 km SE of Ontario, CA 2.1 000540335 mi 1725730986Sat, 07-Sep-2024 10:43:06 PDT map
5 km SE of Ontario, CA 2.0 000540335 mi 1725730579Sat, 07-Sep-2024 10:36:19 PDT map
4 km SE of Ontario, CA 3.9 000539335 mi 1725730460Sat, 07-Sep-2024 10:34:20 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1725728794Sat, 07-Sep-2024 10:06:34 PDT map
5 km SE of Ontario, CA 2.3 000540335 mi 1725728786Sat, 07-Sep-2024 10:06:26 PDT map
5 km SE of Ontario, CA 2.3 000540335 mi 1725728772Sat, 07-Sep-2024 10:06:12 PDT map
5 km SE of Ontario, CA 3.5 000539335 mi 1725728745Sat, 07-Sep-2024 10:05:45 PDT map
7 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1725728381Sat, 07-Sep-2024 09:59:41 PDT map
8 km NE of McCloud, CA 2.1 000449279 mi 1725722351Sat, 07-Sep-2024 08:19:11 PDT map
41 km E of Ensenada, B.C., MX 2.3 000798496 mi 1725720774Sat, 07-Sep-2024 07:52:54 PDT map
9 km NE of McCloud, CA 2.0 000450280 mi 1725720260Sat, 07-Sep-2024 07:44:20 PDT map
3 km WNW of Cobb, CA 2.5 000184114 mi 1725719553Sat, 07-Sep-2024 07:32:33 PDT map
3 km ENE of The Geysers, CA 3.1 000179111 mi 1725719492Sat, 07-Sep-2024 07:31:32 PDT map
1 km ESE of The Geysers, CA 4.3 000179111 mi 1725719436Sat, 07-Sep-2024 07:30:36 PDT map
41 km NNE of Covelo, CA 2.6 000332206 mi 1725716397Sat, 07-Sep-2024 06:39:57 PDT map
34 km NW of Stanley, Idaho 2.7 000983611 mi 1725693798Sat, 07-Sep-2024 00:23:18 PDT map
19 km E of Markleeville, CA 2.4 000266165 mi 1725691771Fri, 06-Sep-2024 23:49:31 PDT map
256 km W of Ferndale, California 2.9 000596370 mi 1725691652Fri, 06-Sep-2024 23:47:32 PDT map
22 km W of Rancho Palos Verdes, CA 2.2 000502312 mi 1725689615Fri, 06-Sep-2024 23:13:35 PDT map
22 km W of Rancho Palos Verdes, CA 3.2 000502312 mi 1725689022Fri, 06-Sep-2024 23:03:42 PDT map
22 km W of Rancho Palos Verdes, CA 2.8 000502312 mi 1725686853Fri, 06-Sep-2024 22:27:33 PDT map
2 km E of Loma Linda, CA 2.0 000562349 mi 1725685213Fri, 06-Sep-2024 22:00:13 PDT map
6 km NNW of West Yellowstone, Montana 2.1 001231765 mi 1725674064Fri, 06-Sep-2024 18:54:24 PDT map
17 km NW of Pacific Grove, CA 2.0 00006339 mi 1725668574Fri, 06-Sep-2024 17:22:54 PDT map
4 km SW of Princeton, Canada 2.1 001356843 mi 1725664877Fri, 06-Sep-2024 16:21:17 PDT map
23 km E of Maricopa, CA 2.3 000357222 mi 1725658487Fri, 06-Sep-2024 14:34:47 PDT map
40 km E of Ensenada, B.C., MX 3.1 000799496 mi 1725654234Fri, 06-Sep-2024 13:23:54 PDT map
1 km NNW of Canyondam, CA 2.1 000333207 mi 1725653937Fri, 06-Sep-2024 13:18:57 PDT map
28 km SW of Mineral, CA 2.4 000319198 mi 1725652304Fri, 06-Sep-2024 12:51:44 PDT map
3 km NNE of Aromas, CA 2.3 00005232 mi 1725650344Fri, 06-Sep-2024 12:19:04 PDT map
64 km WNW of Ferndale, CA 2.5 000463288 mi 1725632863Fri, 06-Sep-2024 07:27:43 PDT map
5 km SSW of Del Mar, CA 2.4 000648403 mi 1725628990Fri, 06-Sep-2024 06:23:10 PDT map
11 km NNE of Kings Beach, CA 2.2 000289179 mi 1725626138Fri, 06-Sep-2024 05:35:38 PDT map
18 km E of Markleeville, CA 3.5 000265165 mi 1725624426Fri, 06-Sep-2024 05:07:06 PDT map
12 km SSW of Cantua Creek, CA 2.3 000180112 mi 1725593617Thu, 05-Sep-2024 20:33:37 PDT map
9 km ENE of Goldfield, Nevada 2.2 000434270 mi 1725572747Thu, 05-Sep-2024 14:45:47 PDT map
8 km ENE of Goldfield, Nevada 3.1 000433269 mi 1725572625Thu, 05-Sep-2024 14:43:45 PDT map
8 km NNW of Avenal, CA 3.3 000213132 mi 1725566669Thu, 05-Sep-2024 13:04:29 PDT map
16 km NNE of Olancha, CA 2.1 000377234 mi 1725560269Thu, 05-Sep-2024 11:17:49 PDT map
8 km ENE of Goldfield, Nevada 2.3 000434269 mi 1725560240Thu, 05-Sep-2024 11:17:20 PDT map
8 km ENE of Goldfield, Nevada 3.2 000433269 mi 1725556800Thu, 05-Sep-2024 10:20:00 PDT map
6 km ENE of Warner Springs, CA 2.3 000663412 mi 1725553661Thu, 05-Sep-2024 09:27:41 PDT map
7 km ENE of Goldfield, Nevada 2.0 000433269 mi 1725544036Thu, 05-Sep-2024 06:47:16 PDT map
4 km W of Hollister, CA 2.4 00007144 mi 1725534308Thu, 05-Sep-2024 04:05:08 PDT map
6 km WNW of Cobb, CA 2.0 000186116 mi 1725524091Thu, 05-Sep-2024 01:14:51 PDT map
9 km ENE of Goldfield, Nevada 2.8 000435270 mi 1725511773Wed, 04-Sep-2024 21:49:33 PDT map
13 km S of Tres Pinos, CA 2.8 00009358 mi 1725511694Wed, 04-Sep-2024 21:48:14 PDT map
8 km ENE of Goldfield, Nevada 2.3 000433269 mi 1725504959Wed, 04-Sep-2024 19:55:59 PDT map
9 km ENE of Goldfield, Nevada 2.0 000434269 mi 1725504934Wed, 04-Sep-2024 19:55:34 PDT map
9 km ENE of Goldfield, Nevada 2.2 000434269 mi 1725486453Wed, 04-Sep-2024 14:47:33 PDT map
8 km ENE of Goldfield, Nevada 3.1 000434269 mi 1725485471Wed, 04-Sep-2024 14:31:11 PDT map
8 km ENE of Goldfield, Nevada 2.9 000433269 mi 1725485436Wed, 04-Sep-2024 14:30:36 PDT map
9 km ENE of Goldfield, Nevada 2.6 000434270 mi 1725481452Wed, 04-Sep-2024 13:24:12 PDT map
13 km S of Tres Pinos, CA 2.5 00009358 mi 1725476182Wed, 04-Sep-2024 11:56:22 PDT map
8 km ENE of Goldfield, Nevada 2.1 000433269 mi 1725471342Wed, 04-Sep-2024 10:35:42 PDT map
18 km NNE of Twin Bridges, Montana 2.4 001240771 mi 1725470834Wed, 04-Sep-2024 10:27:14 PDT map
3 km SE of Tres Pinos, CA 2.4 00008653 mi 1725465291Wed, 04-Sep-2024 08:54:51 PDT map
10 km ENE of Kanarraville, Utah 2.1 000791491 mi 1725459343Wed, 04-Sep-2024 07:15:43 PDT map
10 km ENE of Goldfield, Nevada 2.0 000435270 mi 1725448746Wed, 04-Sep-2024 04:19:06 PDT map
21 km WNW of Bridgeport, CA 2.5 000253157 mi 1725448405Wed, 04-Sep-2024 04:13:25 PDT map
9 km ENE of Goldfield, Nevada 2.0 000434270 mi 1725444293Wed, 04-Sep-2024 03:04:53 PDT map
30 km ENE of Helena Valley Northeast, Montana 2.3 001364847 mi 1725442514Wed, 04-Sep-2024 02:35:14 PDT map
9 km SSW of The Geysers, CA 2.2 000171106 mi 1725433254Wed, 04-Sep-2024 00:00:54 PDT map
11 km N of Santa Paula, CA 2.2 000413257 mi 1725417884Tue, 03-Sep-2024 19:44:44 PDT map
4 km WSW of San Francisco Zoo, CA 2.0 00006742 mi 1725416338Tue, 03-Sep-2024 19:18:58 PDT map
9 km WNW of Cobb, CA 2.0 000188117 mi 1725408976Tue, 03-Sep-2024 17:16:16 PDT map
26 km SW of Los Banos, CA 2.1 00009861 mi 1725401055Tue, 03-Sep-2024 15:04:15 PDT map
24 km NW of Grapevine, CA 2.1 000356221 mi 1725399563Tue, 03-Sep-2024 14:39:23 PDT map
36 km WNW of Denio, Nevada 2.0 000598372 mi 1725394831Tue, 03-Sep-2024 13:20:31 PDT map
24 km NW of Grapevine, CA 2.9 000356221 mi 1725393886Tue, 03-Sep-2024 13:04:46 PDT map
8 km ENE of Goldfield, Nevada 3.1 000433269 mi 1725389804Tue, 03-Sep-2024 11:56:44 PDT map
22 km N of Searles Valley, CA 2.7 000438272 mi 1725368651Tue, 03-Sep-2024 06:04:11 PDT map
13 km WNW of Round Valley, CA 2.3 000290180 mi 1725366942Tue, 03-Sep-2024 05:35:42 PDT map
14 km WNW of Round Valley, CA 3.5 000290180 mi 1725365518Tue, 03-Sep-2024 05:11:58 PDT map
10 km ENE of Kanarraville, Utah 2.2 000791492 mi 1725334601Mon, 02-Sep-2024 20:36:41 PDT map
13 km NE of Walker Lake, Nevada 2.4 000338210 mi 1725334010Mon, 02-Sep-2024 20:26:50 PDT map
13 km NNE of Coalinga, CA 2.0 000189117 mi 1725332509Mon, 02-Sep-2024 20:01:49 PDT map
3 km SW of Anderson Springs, CA 2.3 000175109 mi 1725322941Mon, 02-Sep-2024 17:22:21 PDT map
64 km W of Ferndale, CA 2.7 000447277 mi 1725321307Mon, 02-Sep-2024 16:55:07 PDT map
8 km ESE of Fremont, CA 2.4 00003019 mi 1725319931Mon, 02-Sep-2024 16:32:11 PDT map

109 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.