Trends as of 19-Apr-2026 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.9 | 9.2 | 10.4 | N | 96 | 53.7 | 30.204 | 0.09 |
| 5 minutes ago | 54.8 | 10.4 | 19.6 | N | 96 | 53.6 | 30.187 | 0.09 |
| 10 minutes ago | 54.6 | 13.8 | 21.9 | N | 96 | 53.5 | 30.177 | 0.09 |
| 15 minutes ago | 54.6 | 15.0 | 18.4 | N | 96 | 53.4 | 30.185 | 0.09 |
| 20 minutes ago | 54.5 | 12.7 | 15.0 | N | 96 | 53.4 | 30.192 | 0.09 |
| 30 minutes ago | 54.4 | 11.5 | 13.8 | N | 96 | 53.3 | 30.191 | 0.09 |
| 45 minutes ago | 54.3 | 10.4 | 16.1 | N | 96 | 53.2 | 30.190 | 0.09 |
| 60 minutes ago | 54.1 | 11.5 | 16.1 | N | 96 | 53.0 | 30.182 | 0.09 |
| 75 minutes ago | 53.9 | 11.5 | 18.4 | N | 96 | 52.8 | 30.181 | 0.09 |
| 90 minutes ago | 53.9 | 10.4 | 16.1 | N | 97 | 53.1 | 30.189 | 0.09 |
| 105 minutes ago | 53.9 | 9.2 | 10.4 | N | 97 | 53.1 | 30.188 | 0.09 |
| 120 minutes ago | 53.8 | 9.2 | 10.4 | NNW | 97 | 53.0 | 30.192 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2026 5:38am |
| Yest. | 0.05 in | Week | 0.122 in over last 7 days. |
| Month | 1.35 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 3.80 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 12:00am | Max > 86 °F | 11 days |
| Yest. | 88.9 °F at 1:54pm | Max > 77 °F | 17 days |
| Month | 89.8 °F on 16-Apr-2026 | Warmest day | 81.9 °F on 16-Apr-2026 |
| Year | 89.8 °F on 16-Apr-2026 | Warmest night | 75.2 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.0 °F at 3:07am | Min < 32 °F | 0 days |
| Yest. | 55.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 50.4 °F on 07-Apr-2026 | Coldest day | 59.0 °F on 05-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 57.2 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.166 inHg at 4:36am | Today | 53.0 °F at 3:07am |
| Yest. | 29.790 inHg at 4:36am | Yest. | 55.3 °F at 11:58pm |
| Month | inHg on 18-Apr-2000 | Month | 50.4 °F on 07-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.09 in |
| Yest. | 0.142 in | Yest. | 0.05 in |
| Month | 3.31 in | Month | 1.35 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 21 W/m2 at 7:19am | Today | 0.0 index at 12:00am |
| Yest. | 1029.2 W/m2 at 2:01pm | Yest. | 9.2 index at 1:59pm |
Wind Data
| CURRENT |
|
|
| Now | 9.0 mph NNE | |
| Gust | 9.4 mph NNE | |
| Gust/hr | 31.1 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph N at 7:17am | |
| Yest. | 28.8 mph at 6:03pm | |
| Month | 35.7 mph on 17-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.6 mph NNE at 7:20am | |
| Yest. | 17.6 mph at 10:07pm | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 78.99 miles | |
| Month | 3429.17 miles | |
| Year | 17355.44 miles | |






