Trends as of 22-Apr-2026 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2026 9:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.1 | 6.9 | 8.1 | ESE | 95 | 73.6 | 30.026 | 0.01 |
| 5 minutes ago | 75.1 | 5.8 | 8.1 | ESE | 96 | 73.9 | 30.026 | 0.01 |
| 10 minutes ago | 74.2 | 8.1 | 8.1 | ESE | 97 | 73.3 | 30.026 | 0.01 |
| 15 minutes ago | 73.6 | 5.8 | 8.1 | E | 98 | 73.0 | 30.023 | 0.01 |
| 20 minutes ago | 73.0 | 4.6 | 5.8 | ESE | 99 | 72.7 | 30.022 | 0.01 |
| 30 minutes ago | 72.0 | 4.6 | 5.8 | E | 99 | 71.7 | 30.026 | 0.01 |
| 45 minutes ago | 71.5 | 4.6 | 5.8 | ENE | 99 | 71.2 | 30.027 | 0.01 |
| 60 minutes ago | 71.1 | 4.6 | 5.8 | E | 99 | 70.8 | 30.029 | 0.01 |
| 75 minutes ago | 70.6 | 3.5 | 5.8 | E | 99 | 70.3 | 30.026 | 0.01 |
| 90 minutes ago | 70.1 | 3.5 | 4.6 | E | 100 | 70.1 | 30.023 | 0.01 |
| 105 minutes ago | 69.6 | 3.5 | 4.6 | E | 100 | 69.6 | 30.020 | 0.01 |
| 120 minutes ago | 68.8 | 4.6 | 4.6 | E | 100 | 68.8 | 30.014 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2026 4:34am |
| Yest. | 0.05 in | Week | 0.882 in over last 7 days. |
| Month | 2.10 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 4.55 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.6 °F at 9:14am | Max > 86 °F | 11 days |
| Yest. | 73.3 °F at 6:33pm | Max > 77 °F | 17 days |
| Month | 89.8 °F on 16-Apr-2026 | Warmest day | 81.9 °F on 16-Apr-2026 |
| Year | 89.8 °F on 16-Apr-2026 | Warmest night | 75.2 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.1 °F at 12:06am | Min < 32 °F | 0 days |
| Yest. | 62.7 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 07-Apr-2026 | Coldest day | 58.0 °F on 19-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 57.2 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 4:58am | Today | 67.1 °F at 12:06am |
| Yest. | 30.050 inHg at 6:29pm | Yest. | 62.7 °F at 6:17am |
| Month | inHg on 18-Apr-2000 | Month | 50.4 °F on 07-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.045 in | Yest. | 0.05 in |
| Month | 3.49 in | Month | 2.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 582 W/m2 at 9:13am | Today | 2.7 index at 9:11am |
| Yest. | 238.7 W/m2 at 10:08am | Yest. | 2.1 index at 10:19am |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph SE | |
| Gust | 7.0 mph SE | |
| Gust/hr | 9.4 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph ESE at 4:51am | |
| Yest. | 26.5 mph at 10:13am | |
| Month | 35.7 mph on 17-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph ESE at 9:09am | |
| Yest. | 16.6 mph at 10:15am | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 31.89 miles | |
| Month | 3884.16 miles | |
| Year | 17810.43 miles | |






