Trends as of 08-Oct-2026 at 2:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 2:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 0 | 0 | N | 94 | 72.9 | 29.895 | 0.00 |
| 5 minutes ago | 74.8 | 0 | 0 | N | 94 | 73.0 | 29.894 | 0.00 |
| 10 minutes ago | 74.8 | 0 | 0 | N | 94 | 73.0 | 29.892 | 0.00 |
| 15 minutes ago | 75.0 | 0 | 0 | N | 94 | 73.2 | 29.894 | 0.00 |
| 20 minutes ago | 75.0 | 0 | 0 | N | 94 | 73.2 | 29.895 | 0.00 |
| 30 minutes ago | 75.1 | 0 | 0 | N | 94 | 73.3 | 29.893 | 0.00 |
| 45 minutes ago | 75.3 | 0 | 0 | N | 93 | 73.1 | 29.895 | 0.00 |
| 60 minutes ago | 75.4 | 0 | 0 | N | 93 | 73.2 | 29.892 | 0.00 |
| 75 minutes ago | 75.8 | 0 | 0 | N | 92 | 73.3 | 29.895 | 0.00 |
| 90 minutes ago | 75.8 | 0 | 0 | N | 92 | 73.3 | 29.898 | 0.00 |
| 105 minutes ago | 75.8 | 0 | 0 | N | 92 | 73.3 | 29.898 | 0.00 |
| 120 minutes ago | 76.0 | 0 | 0 | N | 91 | 73.2 | 29.900 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 03-Oct-2026 11:50pm |
| Yest. | 0.00 in | Week | 7.701 in over last 7 days. |
| Month | 5.23 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 33.23 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 92.0 °F at 2:43pm | Max > 77 °F | 7 days |
| Month | 92.7 °F on 01-Oct-2026 | Warmest day | 86.4 °F on 01-Oct-2026 |
| Year | 98.2 °F on 14-Sep-2026 | Warmest night | 81.5 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 °F at 2:19am | Min < 32 °F | 0 days |
| Yest. | 69.4 °F at 7:31am | Min < 5 °F | 0 days |
| Month | 69.4 °F on 07-Oct-2026 | Coldest day | 77.9 °F on 04-Oct-2026 |
| Year | 69.1 °F on 27-Sep-2026 | Coldest night | 75.6 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.891 inHg at 1:11am | Today | 74.7 °F at 2:19am |
| Yest. | 29.832 inHg at 5:37pm | Yest. | 69.4 °F at 7:31am |
| Month | inHg on 01-Oct-2000 | Month | 69.4 °F on 07-Oct-2026 |
| Year | 29.713 inHg on 30-Sep-2000 | Year | 69.1 °F on 27-Sep-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.195 in | Yest. | 0.00 in |
| Month | 1.15 in | Month | 5.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 780.0 W/m2 at 1:34pm | Yest. | 7.8 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph E at 12:52pm | |
| Yest. | 16.0 mph at 12:52pm | |
| Month | 22.6 mph on 01-Oct-2026 | |
| Year | 27.0 mph on 21-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 12:53pm | |
| Yest. | 11.5 mph at 12:53pm | |
| Month | 18.9 mph on 03-Oct-2026 | |
| Year | 22.2 mph on 21-Sep-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1890.48 miles | |
| Year | 5835.79 miles | |






