Trends as of 02-Apr-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 12.7 | 16.1 | SE | 90 | 71.7 | 29.892 | 0.01 |
| 5 minutes ago | 74.8 | 9.2 | 13.8 | SE | 90 | 71.7 | 29.892 | 0.01 |
| 10 minutes ago | 74.7 | 9.2 | 10.4 | SE | 90 | 71.5 | 29.889 | 0.01 |
| 15 minutes ago | 74.7 | 9.2 | 13.8 | SE | 90 | 71.6 | 29.891 | 0.01 |
| 20 minutes ago | 74.8 | 12.7 | 18.4 | ESE | 90 | 71.7 | 29.889 | 0.01 |
| 30 minutes ago | 74.8 | 9.2 | 12.7 | SE | 90 | 71.7 | 29.889 | 0.01 |
| 45 minutes ago | 74.8 | 11.5 | 16.1 | SE | 90 | 71.7 | 29.889 | 0.01 |
| 60 minutes ago | 74.8 | 11.5 | 15.0 | SE | 90 | 71.7 | 29.884 | 0.01 |
| 75 minutes ago | 74.9 | 10.4 | 17.3 | ESE | 89 | 71.4 | 29.884 | 0.01 |
| 90 minutes ago | 75.1 | 10.4 | 12.7 | ESE | 89 | 71.6 | 29.887 | 0.01 |
| 105 minutes ago | 75.1 | 10.4 | 12.7 | ESE | 89 | 71.6 | 29.885 | 0.01 |
| 120 minutes ago | 74.8 | 8.1 | 10.4 | ESE | 89 | 71.3 | 29.881 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-Apr-2026 10:29am |
| Yest. | 0.01 in | Week | 0.000 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.47 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.5 °F at 2:35pm | Max > 86 °F | 2 days |
| Yest. | 88.7 °F at 1:51pm | Max > 77 °F | 2 days |
| Month | 89.5 °F on 02-Apr-2026 | Warmest day | 81.3 °F on 02-Apr-2026 |
| Year | 89.5 °F on 02-Apr-2026 | Warmest night | 73.9 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.5 °F at 12:17am | Min < 32 °F | 0 days |
| Yest. | 71.8 °F at 4:28am | Min < 5 °F | 0 days |
| Month | 71.8 °F on 01-Apr-2026 | Coldest day | 81.1 °F on 01-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 73.9 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.807 inHg at 3:19am | Today | 74.4 °F at 12:17am |
| Yest. | 29.839 inHg at 11:42pm | Yest. | 71.8 °F at 4:28am |
| Month | inHg on 02-Apr-2000 | Month | 71.8 °F on 01-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.01 in |
| Yest. | 0.224 in | Yest. | 0.01 in |
| Month | 0.24 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1214 W/m2 at 12:14pm | Today | 9.5 index at 1:01pm |
| Yest. | 1069.0 W/m2 at 1:19pm | Yest. | 8.0 index at 1:30pm |
Wind Data
| CURRENT |
|
|
| Now | 12.1 mph ESE | |
| Gust | 14.8 mph ESE | |
| Gust/hr | 18.7 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph SE at 1:29pm | |
| Yest. | 31.1 mph at 1:50pm | |
| Month | 33.4 mph on 02-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.5 mph SE at 1:30pm | |
| Yest. | 19.7 mph at 2:06pm | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 204.66 miles | |
| Month | 451.34 miles | |
| Year | 14377.49 miles | |






