Trends as of 26-Apr-2026 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2026 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.6 | 9.2 | 11.5 | ESE | 86 | 77.0 | 29.790 | 0.00 |
| 5 minutes ago | 81.3 | 8.1 | 10.4 | ESE | 87 | 77.1 | 29.790 | 0.00 |
| 10 minutes ago | 81.1 | 6.9 | 8.1 | ESE | 86 | 76.6 | 29.792 | 0.00 |
| 15 minutes ago | 81.1 | 8.1 | 9.2 | ESE | 87 | 76.8 | 29.791 | 0.00 |
| 20 minutes ago | 81.5 | 5.8 | 8.1 | ESE | 86 | 76.9 | 29.792 | 0.00 |
| 30 minutes ago | 80.2 | 6.9 | 8.1 | ESE | 89 | 76.7 | 29.795 | 0.00 |
| 45 minutes ago | 79.6 | 5.8 | 5.8 | ESE | 92 | 77.1 | 29.793 | 0.00 |
| 60 minutes ago | 78.8 | 6.9 | 8.1 | ESE | 93 | 76.6 | 29.794 | 0.00 |
| 75 minutes ago | 78.6 | 5.8 | 8.1 | ESE | 93 | 76.4 | 29.794 | 0.00 |
| 90 minutes ago | 79.0 | 5.8 | 6.9 | ESE | 92 | 76.5 | 29.786 | 0.00 |
| 105 minutes ago | 79.3 | 8.1 | 8.1 | ESE | 91 | 76.4 | 29.778 | 0.00 |
| 120 minutes ago | 79.0 | 6.9 | 8.1 | ESE | 92 | 76.5 | 29.775 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Apr-2026 4:34am |
| Yest. | 0.00 in | Week | 0.843 in over last 7 days. |
| Month | 2.10 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 4.55 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.6 °F at 11:49am | Max > 86 °F | 14 days |
| Yest. | 89.7 °F at 2:37pm | Max > 77 °F | 22 days |
| Month | 89.8 °F on 16-Apr-2026 | Warmest day | 82.4 °F on 25-Apr-2026 |
| Year | 89.8 °F on 16-Apr-2026 | Warmest night | 76.5 °F on 26-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.5 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 07-Apr-2026 | Coldest day | 57.9 °F on 19-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 57.2 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.704 inHg at 4:01am | Today | 75.5 °F at 6:33am |
| Yest. | 29.684 inHg at 8:04pm | Yest. | 73.0 °F at 12:00am |
| Month | inHg on 24-Apr-2000 | Month | 50.4 °F on 07-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.156 in | Yest. | 0.00 in |
| Month | 4.22 in | Month | 2.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 310 W/m2 at 12:06pm | Today | 3.2 index at 12:06pm |
| Yest. | 975.1 W/m2 at 2:30pm | Yest. | 8.4 index at 2:30pm |
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph E | |
| Gust | 10.1 mph E | |
| Gust/hr | 11.7 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph SSE at 9:09am | |
| Yest. | 21.9 mph at 2:33pm | |
| Month | 35.7 mph on 17-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph ESE at 12:09pm | |
| Yest. | 12.2 mph at 2:34pm | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 53.15 miles | |
| Month | 4422.80 miles | |
| Year | 18349.07 miles | |






