Trends as of 16-Mar-2026 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2026 9:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 13.8 | 21.9 | NNW | 36 | 22.1 | 30.287 | 0.00 |
| 5 minutes ago | 47.8 | 13.8 | 23.0 | NNW | 36 | 22.1 | 30.288 | 0.00 |
| 10 minutes ago | 48.0 | 16.1 | 20.7 | NNW | 37 | 22.9 | 30.285 | 0.00 |
| 15 minutes ago | 48.2 | 9.2 | 12.7 | NNW | 38 | 23.8 | 30.278 | 0.00 |
| 20 minutes ago | 47.9 | 9.2 | 12.7 | NNW | 37 | 22.8 | 30.276 | 0.00 |
| 30 minutes ago | 47.0 | 13.8 | 15.0 | NNW | 37 | 22.1 | 30.269 | 0.00 |
| 45 minutes ago | 47.0 | 12.7 | 18.4 | NNW | 39 | 23.3 | 30.258 | 0.00 |
| 60 minutes ago | 47.0 | 9.2 | 12.7 | NNW | 39 | 23.3 | 30.252 | 0.00 |
| 75 minutes ago | 46.9 | 13.8 | 16.1 | NNW | 37 | 22.0 | 30.244 | 0.00 |
| 90 minutes ago | 46.7 | 11.5 | 16.1 | NNW | 38 | 22.4 | 30.237 | 0.00 |
| 105 minutes ago | 47.0 | 15.0 | 18.4 | NNW | 38 | 22.7 | 30.228 | 0.00 |
| 120 minutes ago | 47.8 | 17.3 | 21.9 | NNW | 37 | 22.8 | 30.220 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Oct-2025 8:29am |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.60 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.45 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.7 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 88.8 °F at 3:31pm | Max > 77 °F | 13 days |
| Month | 88.9 °F on 11-Mar-2026 | Warmest day | 80.8 °F on 07-Mar-2026 |
| Year | 89.1 °F on 02-Jan-2026 | Warmest night | 74.5 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 7:49am | Min < 32 °F | 0 days |
| Yest. | 64.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 42.2 °F on 13-Mar-2026 | Coldest day | 61.2 °F on 08-Mar-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 52.5 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 12:00am | Today | 39.5 °F at 8:47am |
| Yest. | 29.589 inHg at 4:48pm | Yest. | 64.6 °F at 11:59pm |
| Month | inHg on 15-Mar-2000 | Month | 39.5 °F on 16-Mar-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.178 in | Yest. | 0.00 in |
| Month | 2.53 in | Month | 0.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 312 W/m2 at 9:16am | Today | 1.1 index at 9:12am |
| Yest. | 1007.8 W/m2 at 1:41pm | Yest. | 7.3 index at 1:42pm |
Wind Data
| CURRENT |
|
|
| Now | 16.2 mph NW | |
| Gust | 17.9 mph NW | |
| Gust/hr | 24.2 mph | |
| WIND GUST HIGHS | ||
| Today | 40.3 mph N at 3:09am | |
| Yest. | 38.0 mph at 11:19pm | |
| Month | 40.3 mph on 16-Mar-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.2 mph NW at 3:12am | |
| Yest. | 23.8 mph at 10:30pm | |
| Month | 25.2 mph on 16-Mar-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 141.68 miles | |
| Month | 3197.69 miles | |
| Year | 11617.99 miles | |






