Trends as of 12-Mar-2026 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 12:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 11.5 | 16.1 | NNW | 64 | 54.8 | 30.191 | 0.00 |
| 5 minutes ago | 67.6 | 11.5 | 15.0 | NNW | 65 | 55.4 | 30.190 | 0.00 |
| 10 minutes ago | 67.8 | 12.7 | 13.8 | NNW | 66 | 56.0 | 30.189 | 0.00 |
| 15 minutes ago | 67.7 | 9.2 | 12.7 | NNW | 68 | 56.7 | 30.187 | 0.00 |
| 20 minutes ago | 68.0 | 10.4 | 16.1 | NNW | 68 | 57.0 | 30.182 | 0.00 |
| 30 minutes ago | 68.3 | 13.8 | 18.4 | NNW | 70 | 58.1 | 30.174 | 0.00 |
| 45 minutes ago | 69.0 | 11.5 | 13.8 | NNW | 72 | 59.6 | 30.165 | 0.08 |
| 60 minutes ago | 69.7 | 11.5 | 13.8 | NNW | 70 | 59.4 | 30.153 | 0.08 |
| 75 minutes ago | 70.1 | 13.8 | 16.1 | NNW | 69 | 59.5 | 30.144 | 0.08 |
| 90 minutes ago | 70.2 | 10.4 | 16.1 | NNW | 69 | 59.6 | 30.136 | 0.08 |
| 105 minutes ago | 69.4 | 12.7 | 11.5 | NNW | 69 | 58.7 | 30.124 | 0.08 |
| 120 minutes ago | 67.9 | 6.9 | 10.4 | NNW | 67 | 56.5 | 30.115 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Oct-2025 8:29am |
| Yest. | 0.08 in | Week | 0.598 in over last 7 days. |
| Month | 0.60 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.45 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.4 °F at 12:01am | Max > 86 °F | 4 days |
| Yest. | 88.9 °F at 3:44pm | Max > 77 °F | 10 days |
| Month | 88.9 °F on 11-Mar-2026 | Warmest day | 80.8 °F on 07-Mar-2026 |
| Year | 89.1 °F on 02-Jan-2026 | Warmest night | 74.5 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.4 °F at 12:28am | Min < 32 °F | 0 days |
| Yest. | 66.7 °F at 10:13pm | Min < 5 °F | 0 days |
| Month | 57.4 °F on 08-Mar-2026 | Coldest day | 61.2 °F on 08-Mar-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 63.7 °F on 09-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.173 inHg at 12:01am | Today | 67.4 °F at 12:28am |
| Yest. | 29.754 inHg at 3:15am | Yest. | 66.7 °F at 10:13pm |
| Month | inHg on 11-Mar-2000 | Month | 57.4 °F on 08-Mar-2026 |
| Year | 29.630 inHg on 19-Feb-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.217 in | Yest. | 0.08 in |
| Month | 1.76 in | Month | 0.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 989.4 W/m2 at 12:25pm | Yest. | 7.0 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 12.4 mph N | |
| Gust | 8.6 mph N | |
| Gust/hr | 22.6 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NNW at 12:00am | |
| Yest. | 28.8 mph at 1:12pm | |
| Month | 34.5 mph on 06-Mar-2026 | |
| Year | 36.8 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph NW at 12:01am | |
| Yest. | 19.9 mph at 5:52pm | |
| Month | 22.3 mph on 06-Mar-2026 | |
| Year | 22.9 mph on 14-Feb-2026 | |
| WIND RUN | ||
| Today | 6.17 miles | |
| Month | 2383.01 miles | |
| Year | 10803.31 miles | |






