Trends as of 16-Apr-2026 at 7:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2026 7:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.9 | 2.3 | 3.5 | ESE | 99 | 69.6 | 29.953 | 0.00 |
| 5 minutes ago | 70.1 | 1.2 | 1.2 | ESE | 99 | 69.8 | 29.953 | 0.00 |
| 10 minutes ago | 70.3 | 0.0 | 1.2 | ESE | 99 | 70.0 | 29.951 | 0.00 |
| 15 minutes ago | 70.3 | 1.2 | 1.2 | ESE | 99 | 70.0 | 29.949 | 0.00 |
| 20 minutes ago | 70.1 | 1.2 | 1.2 | ESE | 99 | 69.8 | 29.948 | 0.00 |
| 30 minutes ago | 70.3 | 1.2 | 1.2 | ESE | 99 | 70.0 | 29.947 | 0.00 |
| 45 minutes ago | 70.4 | 2.3 | 3.5 | SE | 99 | 70.1 | 29.945 | 0.00 |
| 60 minutes ago | 70.2 | 2.3 | 3.5 | SE | 99 | 69.9 | 29.942 | 0.00 |
| 75 minutes ago | 70.3 | 2.3 | 3.5 | SSE | 99 | 70.0 | 29.937 | 0.00 |
| 90 minutes ago | 70.5 | 3.5 | 4.6 | SE | 99 | 70.2 | 29.929 | 0.00 |
| 105 minutes ago | 70.4 | 4.6 | 5.8 | SE | 99 | 70.1 | 29.926 | 0.00 |
| 120 minutes ago | 70.3 | 3.5 | 3.5 | SSE | 99 | 70.0 | 29.925 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Apr-2026 9:21am |
| Yest. | 0.00 in | Week | 0.161 in over last 7 days. |
| Month | 1.21 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 3.66 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.7 °F at 12:00am | Max > 86 °F | 8 days |
| Yest. | 87.2 °F at 1:28pm | Max > 77 °F | 14 days |
| Month | 89.4 °F on 02-Apr-2026 | Warmest day | 81.3 °F on 02-Apr-2026 |
| Year | 89.4 °F on 02-Apr-2026 | Warmest night | 75.2 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 °F at 1:11am | Min < 32 °F | 0 days |
| Yest. | 68.6 °F at 3:52am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 07-Apr-2026 | Coldest day | 59.0 °F on 05-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 57.2 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.917 inHg at 3:43am | Today | 69.4 °F at 1:11am |
| Yest. | 29.916 inHg at 5:23pm | Yest. | 68.6 °F at 3:52am |
| Month | inHg on 02-Apr-2000 | Month | 50.4 °F on 07-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.213 in | Yest. | 0.00 in |
| Month | 2.69 in | Month | 1.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 7 W/m2 at 7:04am | Today | 0.0 index at 12:00am |
| Yest. | 1107.7 W/m2 at 2:54pm | Yest. | 9.8 index at 2:05pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph ESE | |
| Gust | 1.6 mph ESE | |
| Gust/hr | 3.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ESE at 2:35am | |
| Yest. | 32.2 mph at 2:04pm | |
| Month | 33.4 mph on 02-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph SE at 3:43am | |
| Yest. | 19.9 mph at 1:58pm | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 20.89 miles | |
| Month | 2839.87 miles | |
| Year | 16766.14 miles | |






