Trends as of 11-Oct-2024 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2024 12:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.1 | 3.5 | 5.8 | SE | 51 | 65.9 | 30.147 | 0.00 |
5 minutes ago | 85.7 | 6.9 | 10.4 | ENE | 54 | 67.2 | 30.149 | 0.00 |
10 minutes ago | 86.6 | 13.8 | 13.8 | ESE | 50 | 65.7 | 30.151 | 0.00 |
15 minutes ago | 85.4 | 6.9 | 6.9 | ESE | 52 | 65.8 | 30.153 | 0.00 |
20 minutes ago | 85.4 | 9.2 | 10.4 | SE | 52 | 65.8 | 30.155 | 0.00 |
30 minutes ago | 85.0 | 9.2 | 11.5 | SE | 52 | 65.4 | 30.158 | 0.00 |
45 minutes ago | 85.1 | 6.9 | 11.5 | SSE | 51 | 64.9 | 30.164 | 0.00 |
60 minutes ago | 82.7 | 1.2 | 3.5 | S | 58 | 66.5 | 30.165 | 0.00 |
75 minutes ago | 83.8 | 9.2 | 10.4 | SSE | 58 | 67.5 | 30.168 | 0.00 |
90 minutes ago | 82.8 | 8.1 | 11.5 | SE | 62 | 68.4 | 30.170 | 0.00 |
105 minutes ago | 83.1 | 6.9 | 8.1 | ESE | 60 | 67.8 | 30.170 | 0.00 |
120 minutes ago | 81.7 | 5.8 | 9.2 | SE | 61 | 66.9 | 30.172 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 11-Sep-2024 12:14pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 37.71 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.6 °F at 12:38pm | Max > 86 °F | 11 days |
Yest. | 94.5 °F at 3:21pm | Max > 77 °F | 11 days |
Month | 94.5 °F on 10-Oct-2024 | Warmest day | 84.4 °F on 06-Oct-2024 |
Year | 100.6 °F on 21-Aug-2024 | Warmest night | 76.6 °F on 06-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 7:13am | Min < 32 °F | 0 days |
Yest. | 59.8 °F at 6:21am | Min < 5 °F | 0 days |
Month | 57.6 °F on 09-Oct-2024 | Coldest day | 78.0 °F on 09-Oct-2024 |
Year | 19.9 °F on 17-Jan-2024 | Coldest night | 68.7 °F on 11-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.080 inHg at 1:35am | Today | 60.0 °F at 7:13am |
Yest. | 29.975 inHg at 3:56am | Yest. | 59.8 °F at 6:21am |
Month | inHg on 03-Oct-2000 | Month | 57.6 °F on 09-Oct-2024 |
Year | 29.430 inHg on 08-Jan-2000 | Year | 4.5 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.69 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 771 W/m2 at 12:45pm | Today | 5.4 index at 12:45pm |
Yest. | 783.4 W/m2 at 1:01pm | Yest. | 5.5 index at 12:46pm |
Wind Data
CURRENT | ||
Now | 3.4 mph SE | |
Gust | 5.0 mph SE | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph SE at 12:38pm | |
Yest. | 19.6 mph at 5:18pm | |
Month | 24.0 mph on 07-Oct-2024 | |
Year | 77.1 mph on 03-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.6 mph ESE at 12:39pm | |
Yest. | 14.8 mph at 5:15pm | |
Month | 20.0 mph on 07-Oct-2024 | |
Year | 62.4 mph on 03-Feb-2024 | |
WIND RUN | ||
Today | 50.96 miles | |
Month | 1410.36 miles | |
Year | 49251.51 miles |